Pawtucket (Rhode Island)
Here is general information about Pawtucket in Rhode Island
Pawtucket statistic
Coordinates | 41°52′33″N 71°22′37″W |
Country | United States |
State | Rhode Island |
County | Providence |
Founded (town) | 1671 |
Incorporated (city) | 1886 |
Elevation | 36 ft (11 m) |
Time zone | UTC−5 |
ZIP code | 02860–02861 |
Area code(s) | 401 |
FIPS code | 44-54640 |
GNIS feature ID | 1218926 |
Website | www.pawtucketri.com |
Government (Type) | Mayor-council |
Government (Mayor) | Donald R. Grebien (D) |
Government (City Council) | Michael A. Araujo (D) Melissa DaRosa (D) Elena Vasquez (D) David P. Moran (D) Mark J. Wildenhain (D) Terrence E. Mercer (D) Alexis Schuette (D) Clovis Gregor (D) Timothy P. Rudd, Jr. (D) |
Government (Total) | 8.96 sq mi (23.22 km2) |
Government (Land) | 8.67 sq mi (22.45 km2) |
Government (Water) | 0.30 sq mi (0.77 km2) |
Area (Total) | 8.96 sq mi (23.22 km2) |
Area (Land) | 8.67 sq mi (22.45 km2) |
Area (Water) | 0.30 sq mi (0.77 km2) |
Population (2020) (Total) | 75,604 |
Population (2020) (Density) | 8,722/sq mi (3,367.7/km2) |
Other cities info:
Pawtucket/pəˈtʌkɪt/ (listen) is a city in Providence County, Rhode Island, United States. The population was 75,604 at the 2020 census, making the city the fourth-largest in the state. Pawtucket borders Providence and East Providence to the south, Central Falls and Lincoln to the north, and North Providence to the west; to its east-northeast, the city borders the Massachusetts municipalities of Seekonk and Attleboro.